SHOP BY CATEGORY
SHOP ACCESSORIES
SHOP BY FIT
SHOP BY TEAM
SHOP BY OTHER
[
SHOP BY CATEGORY
SHOP ACCESSORIES
SHOP BY FIT
SHOP BY TEAM
SHOP BY OTHER
CURRENT
Tour Down Under 2024 Limited Edition Jersey
Maximum safety and visilbity on the road.
Cadel Evans Great Ocean Road Race
Ride with Cadel on Victoria's Iconic Great Ocean Road
The Dementia Project
The Fight Against Dementia
Classics - Tour Paris Roubaix
Experience the emotions of the Hell of the North
AusCycling Australia Team Kit
AusCycling 2022 Australia Team Kit Available Now!
Flanders
Dedicated to the Flanders road race
Face Masks
Santini Washable Face Masks Available Now
PREVIOUS COLLECTIONS
UCI Gold & Centenary Editions
Celebrate the 100 Year Anniversary of UCI
IMOLA - UCI Road World Championships 2020
Road Cycling World Championships 2020
Eroica
The Heroic Spirit of Santini
La Maglia Nera
The Fight to Finish Last
La Vuelta
The Beautiful Grand Tour
Yorkshire
Limited Edition Commemorative Kits
Wearing the right size is key to have a much better experience on your bike, in terms of comfort and performance. When you ride you don’t want distractions. You just want to feel your muscles work, your steady breathing, your heart beating, enjoy the view and think about nothing. Choose the right size following our size guide and consult our fit guide to make sure you get the fit that works for you.
(1) CHEST (CM) | (2) WAIST (CM) | (3) INSEAM (CM) | (4) HEIGHT (CM) | |
---|---|---|---|---|
2XS | 84 - 88 | 70 - 74 | 19 - 20 | 165 - 169 |
XS | 88 - 92 | 74 - 78 | 20 - 21 | 169 - 173 |
S | 92 - 96 | 78 - 82 | 21 - 22 | 172 - 176 |
M | 96 - 100 | 82 - 86 | 22 - 23 | 175 - 179 |
L | 100 - 104 | 86 - 90 | 23 - 24 | 178 - 182 |
XL | 104 - 108 | 90 - 94 | 24 - 25 | 181 - 185 |
2XL | 108 - 112 | 94 - 98 | 26 - 27 | 184 - 188 |
3XL | 112 - 116 | 98 - 102 | 26 - 27 | 187 - 191 |
4XL | 116 - 120 | 102 - 106 | 27 - 28 | 190 - 193 |
5XL | 120 - 124 | 106 - 110 | 28 - 29 | 194 - 198 |
6XL | 124 - 128 | 110 - 114 | 29 - 30 | 198 - 202 |
7XL | 128 - 132 | 114 - 118 | 30 - 31 | 202 - 206 |
(1) CHEST (CM) | (2) WAIST (CM) | (3) HIPS (CM) | (4) INSEAM (CM) | (5) HEIGHT (CM) | |
---|---|---|---|---|---|
XS | 78 - 82 | 60 - 64 | 84 - 88 | 16 | 160 - 163 |
S | 82 - 86 | 64 - 68 | 88 - 92 | 17 | 164 - 170 |
M | 86 - 90 | 68 - 72 | 92 - 96 | 18 | 166 - 172 |
L | 90 - 94 | 72 - 76 | 96 - 100 | 19 | 168 - 174 |
XL | 94 - 100 | 76 - 80 | 100 - 104 | 19.5 | 169 - 175 |
2XL | 100 - 104 | 80 - 84 | 104 - 108 | 20 | 170 - 176 |
CIRCUMFERENCE(CM) | |
---|---|
XS | 16,50 |
S | 17,80 |
M | 19,10 |
L | 20,30 |
XL | 21,60 |
XXL | 22,90 |
SHOE SIZE | I/UE | USA | UK |
---|---|---|---|
XS-S | 36-39 | 4 1/2-7 | 4-6 1/2 |
M-L | 40-43 | 7 1/2-9 | 7-9 |
XL-XXL | 44-47 | 10-13 | 10-12 1/2 |