SHOP BY CATEGORY
SHOP ACCESSORIES
SHOP BY FIT
SHOP BY TEAM
SHOP BY OTHER
[
SHOP BY CATEGORY
SHOP ACCESSORIES
SHOP BY FIT
SHOP BY TEAM
SHOP BY OTHER
CURRENT
Tour Down Under 2024 Limited Edition Jersey
Maximum safety and visilbity on the road.
Cadel Evans Great Ocean Road Race
Ride with Cadel on Victoria's Iconic Great Ocean Road
The Dementia Project
The Fight Against Dementia
Classics - Tour Paris Roubaix
Experience the emotions of the Hell of the North
AusCycling Australia Team Kit
AusCycling 2022 Australia Team Kit Available Now!
Flanders
Dedicated to the Flanders road race
Face Masks
Santini Washable Face Masks Available Now
PREVIOUS COLLECTIONS
UCI Gold & Centenary Editions
Celebrate the 100 Year Anniversary of UCI
IMOLA - UCI Road World Championships 2020
Road Cycling World Championships 2020
Eroica
The Heroic Spirit of Santini
La Maglia Nera
The Fight to Finish Last
La Vuelta
The Beautiful Grand Tour
Yorkshire
Limited Edition Commemorative Kits
Ensuring the perfect fit for your cycling apparel is crucial for comfort and performance on any ride. To assist you in selecting the ideal size, we've provided detailed instructions on how to accurately measure your body. By following these guidelines, you can confidently choose the right sized cycling gear for you. Below are the key measurements you'll need to determine the best fit for your Santini cycling gear:
(1) CHEST (CM) | (2) WAIST (CM) | (3) INSEAM (CM) | (4) HEIGHT (CM) | |
---|---|---|---|---|
XS | 88 - 92 | 74 - 78 | 20 - 21 | 169 - 173 |
S | 92 - 96 | 78 - 82 | 21 - 22 | 172 - 176 |
M | 96 - 100 | 82 - 86 | 22 - 23 | 175 - 179 |
L | 100 - 104 | 86 - 90 | 23 - 24 | 178 - 182 |
XL | 104 - 108 | 90 - 94 | 24 - 25 | 181 - 185 |
2XL | 108 - 112 | 94 - 98 | 26 - 27 | 184 - 188 |
3XL | 112 - 116 | 98 - 102 | 26 - 27 | 187 - 191 |
4XL | 116 - 120 | 102 - 106 | 27 - 28 | 190 - 193 |
5XL | 120 - 124 | 106 - 110 | 28 - 29 | 194 - 198 |
(1) CHEST (CM) | (2) WAIST (CM) | (3) HIPS (CM) | (4) INSEAM (CM) | (5) HEIGHT (CM) | |
---|---|---|---|---|---|
XS | 78 - 82 | 60 - 64 | 84 - 88 | 16 | 160 - 163 |
S | 82 - 86 | 64 - 68 | 88 - 92 | 17 | 164 - 170 |
M | 86 - 90 | 68 - 72 | 92 - 96 | 18 | 166 - 172 |
L | 90 - 94 | 72 - 76 | 96 - 100 | 19 | 168 - 174 |
XL | 94 - 100 | 76 - 80 | 100 - 104 | 19.5 | 169 - 175 |
2XL | 100 - 104 | 80 - 84 | 104 - 108 | 20 | 170 - 176 |
3XL | 104 - 108 | 84 - 86 | 108 - 112 | 20.5 | 177 - 183 |
HEIGHT (CM) | 1/2 CHEST (CM) | 1/2 WAIST WITH ELASTIC (CM) | BACK CENTRE LENGTH (CM) | |
---|---|---|---|---|
5 YEARS | 110-116 | 36 | 27 | 45 |
7 YEARS | 116-128 | 38 | 29 | 48 |
9 YEARS | 128-140 | 40 | 31 | 51 |
11 YEARS | 140-152 | 42 | 33 | 54 |
13 YEARS | 152-158 | 44 | 35 | 57 |
***Please consider a tolerance for each cycling jersey measurement.
CIRCUMFERENCE | INCHES | CM |
---|---|---|
XS | 6.5" | 16.50 |
S | 7" | 17.80 |
M | 7.5" | 19.10 |
L | 8" | 20.30 |
XL | 8.5" | 21.60 |
2XL | 9" | 22.90 |
LENGTH | I/EU | US | UK |
---|---|---|---|
XS-S | 36-39 | 4 1/2-7 | 4-6 1/2 |
M-L | 40-43 | 7 1/2-9 | 7-9 |
XL-2XL | 44-47 | 10-13 | 10-12 1/2 |
LENGTH | LEG WARMERS | KNEE WARMERS | ARM WARMERS |
---|---|---|---|
XS-S | 64 cm | 41.5 cm | 42.5 cm |
M-L | 68 cm | 43.5 cm | 45.5 cm |
XL-2XL | 71 cm | 46 cm | 48.5 cm |
CIRCUMFERENCE | LEG WARMERS | KNEE WARMERS | ARM WARMERS |
---|---|---|---|
XS-S | 34.5 cm | 36.5 cm | 24.5 cm |
M-L | 37.5 cm | 38.5 cm | 26.5 cm |
XL-2XL | 40.5 cm | 40.5 cm | 28.5 cm |
We offer 3 different styles of jersey fits, Sleek “Aero”, Slim and Classic. To ensure you select the correct size follow our tips below to find the perfect fit!
Developed with riding position in mind to maximise aerodynamic properties. If you like a jersey of our Aero Light range but you prefer a less tight fit, we suggest choosing one or two size’s larger.
Remains close to the body minimising wind resistance in the saddle, select your size which corresponds with the size chart. If you like it a little less snug go for one size larger.
Regular fitting jersey. Soft on the body for those who look for a more classic fit. If you like a jersey of our Everyday-comfort range but you prefer a tighter fit, we suggest choosing one size smaller.
If you're on the borderline between two sizes, order the larger size. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Here's a step-by-step guide to help men measure themselves for cycling jerseys, bibs, tights, and other cycling apparel:
Achieving the right fit in women's cycling apparel is essential for comfort, performance, and confidence on the bike. Here's a guide to help you measure yourself accurately for the best fit in Santini's women-specific cycling gear:
Ensuring a proper fit for your child's cycling apparel is crucial for their comfort and enjoyment while riding. Here's a straightforward guide to help you measure your child accurately for cycling jerseys, shorts, and other gear:
Finding the right size gloves is crucial for comfort, grip, and protection while cycling. Follow these steps to measure your hands accurately and choose the perfect pair of Santini cycling gloves:
Ensuring a perfect fit for your cycling socks and shoe covers is key to comfort and performance. Here's a guide to accurately measure socks and shoe covers, designed to keep your feet protected and comfortable on every ride.
Properly sized warmers are essential for comfort and effective protection against the elements. Follow these steps to measure yourself for the best fit in Santini cycling warmers:
1- Arm Warmers:
2- Leg Warmers:
3- Knee Warmers: